Exams
Examinations queries should be directed to Mrs Emma Brockhouse (Examinations Officer) on exams@shirley.croydon.sch.uk or 0208 656 9755 ext 178.
Sixth Form Summer 25 Exam Timetable
Date | Start | Length | Board | Component Code | Component Title | Level |
Tue 6 May | 8:30 | 3:00 | EDEXL/KSQ | 20208K01 | TT: Global Destinations | BTEC |
Tue 06 May | 8:30 | 6:00 | EDEXL/GCE | Art/Photo | A Level Art and Photo Day 1 | GCE/A |
Wed 07 May | 8:30 | 6:00 | EDEXL/GCE | Art/Photo | A Level Art and Photo Day 2 | GCE/A |
Thur 08 May | 8:30 | 6:00 | EDEXL/GCE | Art/Photo | A Level Art and Photo Day 2 | GCE/A |
Thu 08 May | 13:30 | 1:30 | EDEXL/KSQ | 31489H | EE: Developing a Marketing Campaign Part A | BTEC |
Fri 09 May | 8:30 | 1:30 | EDEXL/KSQ | 31489H | EE: Developing a Marketing Campaign Part B | BTEC |
Mon 12 May | 13:30 | 1:30 | OCR | 582701 | EC3SP : U1 Body Sys & Eff of Phy Activ | Cam Tech |
Mon 12 May | 13:30 | 1:30 | AQA | 7181/1 | Psychology AS Paper 1 | GCE/ASB |
Mon 12 May | 13:30 | 1:30 | EDEXL/KSQ | 31490H01 | HSC: Human Lifespan Development | BTEC |
Tue 13 May | 8:30 | 2:30 | AQA | 7037/1 | Geography ADV Paper 1 | GCE/A |
Wed 14 May | 8:30 | 2:00 | EDEXL/GCE | 9BS0 01 | Business - Market People & Global BU | GCE/A |
Wed 14 May | 13:30 | 3:00 | AQA | 7712/1 | English Literature A ADV P1 | GCE/A |
Thu 15 May | 8:30 | 1:30 | EDEXL/KSQ | 20207K01 | TT: The World of Travel and Tourism | BTEC |
Thu 15 May | 13:30 | 1:00 | OCR | 582703 | EC3SP : U3 Sports Organise & Develop | Cam Tech |
Thu 15 May | 13:30 | 2:00 | EDEXL/GCE | 8MA0 01 | Pure Mathematics | GCE/ASB |
Thu 15 May | 13:30 | 2:00 | EDEXL/KSQ | 31463H01 | EE: Personal and Business Finance | BTEC |
Fri 16 May | 8:30 | 2:00 | AQA | 7182/1 | Psychology ADV Paper 1 | GCE/A |
Fri 16 May | 13:30 | 1:30 | EDEXL/KSQ | 31491H01 | HSC: Working in Health and Social Care | BTEC |
Mon 19 May | 8:30 | 2:00 | AQA | 7192/1 | Sociology ADV Paper 1 | GCE/A |
Mon 19 May | 13:30 | 2:00 | OCR | H409/01 | Media Studies: Media Messages Wtn | GCE/A |
Tue 20 May | 8:30 | 2:00 | EDEXL/KSQ | 20177K01 | MU: Professional Practice in Music Industry | BTEC |
Tue 20 May | 8:30 | 2:00 | EDEXL/GCE | 9BS0 02 | Business - Activs Decision & Strats. | GCE/A |
Tue 20 May | 13:30 | 2:00 | AQA | 7152/1 | Politics ADV Paper 1 | GCE/A |
Tue 20 May | 13:30 | 1:30 | AQA | 7181/2 | Psychology AS Paper 2 | GCE/ASB |
Wed 21 May | 8:30 | 2:00 | AQA | 7182/2 | Psychology ADV Paper 2 | GCE/A |
Thu 22 May | 8:30 | 2:30 | AQA | 7687/1 | Polish ADV Paper 1 | GCE/A |
Thu 22 May | 8:30 | 2:30 | AQA | 7712/2B | English Literature A ADV P2 Opt B | GCE/A |
Thu 22 May | 13:30 | 2:30 | AQA | 7037/2 | Geography ADV Paper 2 | GCE/A |
Fri 23 May | 8:30 | 2:15 | EDEXL/GCE | 9HI0 1C | History - Britain 1625-1701 | GCE/A |
Fri 23 May | 13:30 | 1:15 | EDEXL/GCE | 8MA0 02 | Statistics & Mechanics | GCE/ASB |
Mon 02 Jun | 13:30 | 2:00 | AQA | 7687/2 | Polish ADV Paper 2 | GCE/A |
Wed 04 Jun | 8:30 | 2:00 | AQA | 7192/2 | Sociology ADV Paper 2 | GCE/A |
Wed 04 Jun | 13:30 | 2:00 | EDEXL/GCE | 9MA0 01 | Pure Mathematics 1 | GCE/A |
Thu 05 Jun | 13:30 | 2:00 | AQA | 7402/1 | Biology ADV Paper 1 | GCE/A |
Thu 05 Jun | 13:30 | 2:00 | AQA | 7152/2 | Politics ADV Paper 2 | GCE/A |
Thu 05 Jun | 13:30 | 2:00 | OCR | H409/02 | Media Studies: Evolving Media Wtn | GCE/A |
Fri 06 Jun | 13:30 | 1:30 | EDEXL/GCE | 9HI0 2C | History - France & Russia Rev 1894-1924 | GCE/A |
Mon 09 Jun | 8:30 | 2:00 | AQA | 7182/3 | Psychology ADV Paper 3 | GCE/A |
Mon 09 Jun | 13:30 | 2:00 | EDEXL/GCE | 9BS0 03 | Business - Investigating Business | GCE/A |
Tue 10 Jun | 8:30 | 2:00 | AQA | 7152/3 | Politics ADV Paper 3 | GCE/A |
Tue 10 Jun | 8:30 | 2:30 | AQA | 7687/3 | Polish ADV Paper 3 | GCE/A |
Tue 10 Jun | 8:30 | 2:15 | OCR | H432/01 | Chem A: Prdc Tble Elmnt Phy Chm Wtn | GCE/A |
Thu 12 Jun | 8:30 | 2:15 | EDEXL/GCE | 9HI0 39 | History - Usa Rights & Change in UK | GCE/A |
Thu 12 Jun | 13:30 | 2:00 | EDEXL/GCE | 9MA0 02 | Pure Mathematics 2 | GCE/A |
Fri 13 Jun | 8:30 | 2:00 | AQA | 7402/2 | Biology ADV Paper 2 | GCE/A |
Fri 13 Jun | 13:30 | 2:00 | AQA | 7192/3 | Sociology ADV Paper 3 | GCE/A |
Mon 16 Jun | 8:30 | 2:15 | OCR | H432/02 | Chem A: Synths & Anlytcl Tchnqs Wtn | GCE/A |
Wed 18 Jun | 8:30 | 2:00 | AQA | 7402/3 | Biology ADV Paper 3 | GCE/A |
Thu 19 Jun | 13:30 | 2:00 | EDEXL/GCE | 9MA0 03 | Statistics & Mechanics | GCE/A |
Fri 20 Jun | 8:30 | 1:30 | OCR | H432/03 | Chem A: Unified Chemistry Wtn | GCE/A |
Wed 25 Jun | JCQ Contingency Day | All |
Please see below for GCSE Maths and English Resit dates
Date | Start | Length | Board | Component Code | Component Title | Level |
Thu 15 May | 08:30 | 01:30 | OCR | J560/01 | OCR: Maths Paper 1 | GCSE/9FC |
Fri 23 May | 08:30 | 01:45 | AQA | 8700/1 | English Language Paper 1 | GCSE/9FC |
Wed 04 Jun | 08:30 | 01:30 | OCR | J560/02 | Maths Paper 2 - Non Calc | GCSE/9FC |
Fri 06 Jun | 08:30 | 01:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Fri 06 Jun | 08:30 | 01:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Wed 11 Jun | 08:30 | 01:30 | OCR | J560/03 | Maths Calculator Paper 3 | GCSE/9FC |