Exams
Examinations queries should be directed to Mrs Brockhouse (Examinations Officer) on exams@shirley.croydon.sch.uk or 0208 656 9755 ext 178.
SUMMER 2023 INFORMATION
Students must remain available in the summer exam season up until and including Wednesday 28 June 2023 which is JCQ's contingency date in case of national disruption to any exam day.
Date | Start | Length | Board | Component Code | Component Title | Level |
Mon 05 Jun | 08:30 | 01:45 | AQA | 8700/1 | English Language Paper 1 | GCSE/9FC |
Mon 05 Jun | 13:30 | 01:15 | AQA | 8658/WH | French Writing Test Tier H & F | GCSE/9FC |
Tue 06 Jun | 08:30 | 00:45 | AQA | 8698/LH | Spanish Listening Test Tier H | GCSE/9FC |
Tue 06 Jun | 08:30 | 01:00 | AQA | 8698/RH | Spanish Reading Test Tier H | GCSE/9FC |
Tue 06 Jun | 13:30 | 01:00 | WJEC | C120U50-1 | RS Route A Comp 3 | GCSE/9FC |
Wed 07 Jun | 08:30 | 01:30 | EDEXL/GCSE | 1MA1 2F | Maths Calculator [F] | GCSE/9FC |
Wed 07 Jun | 08:30 | 01:30 | EDEXL/GCSE | 1MA1 2H | Maths Calculator [H] | GCSE/9FC |
Wed 07 Jun | 13:30 | 01:45 | EDEXL/GCSE | 1HI0 2N | History - Superpower Saxon Norman | GCSE/9FC |
Thu 08 Jun | 08:30 | 01:15 | AQA | 8582/2 | Physical Education Paper 2 | GCSE/9FC |
Fri 09 Jun | 08:30 | 01:30 | AQA | 8035/2 | Geography Paper 2 | GCSE/9FC |
Fri 09 Jun | 13:30 | 01:45 | AQA | 8461/2H | Biology Paper 2 Tier H | GCSE/9FC |
Fri 09 Jun | 13:30 | 01:15 | AQA | 8464/B/2H | Combined Sci Trilogy Biology P2H | GCSE/9DA |
Fri 09 Jun | 13:30 | 01:15 | AQA | 8464/B/2F | Combined Sci Trilogy Biology P2F | GCSE/9DA |
Mon 12 Jun | 08:30 | 01:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Mon 12 Jun | 13:30 | 00:45 | EDEXL/GCSE | 1GK0 1H | Listening [H] | GCSE/9FC |
Mon 12 Jun | 13:30 | 01:05 | EDEXL/GCSE | 1GK0 3H | Reading [H] | GCSE/9FC |
Mon 12 Jun | 13:30 | 01:45 | EDEXL/GCSE | 1BS0 02 | Building A Business | GCSE/9FC |
Tue 13 Jun | 08:30 | 01:45 | AQA | 8462/2H | Chemistry Paper 2 Tier H | GCSE/9FC |
Tue 13 Jun | 08:30 | 01:15 | AQA | 8464/C/2H | Combined Sci Trilogy Chemistry P2H | GCSE/9DA |
Tue 13 Jun | 08:30 | 01:15 | AQA | 8464/C/2F | Combined Sci Trilogy Chemistry P2F | GCSE/9DA |
Tue 13 Jun | 13:30 | 01:15 | AQA | 8698/WH | Spanish Writing Test Tier H | GCSE/9FC |
Wed 14 Jun | 08:30 | 01:30 | EDEXL/GCSE | 1MA1 3F | Maths Calculator [F] | GCSE/9FC |
Wed 14 Jun | 08:30 | 01:30 | EDEXL/GCSE | 1MA1 3H | Maths Calculator [H] | GCSE/9FC |
Wed 14 Jun | 13:30 | 00:45 | AQA | 8688/LH | Polish Listening Test Tier H | GCSE/9FC |
Wed 14 Jun | 13:30 | 01:00 | AQA | 8688/RH | Polish Reading Test Tier H | GCSE/9FC |
Wed 14 Jun | 13:30 | 00:45 | EDEXL/GCSE | 1PG0 1H | Portuguese Listening [H] | GCSE/9FC |
Wed 14 Jun | 13:30 | 01:00 | EDEXL/GCSE | 1PG0 3H | Portuguese Reading [H] | GCSE/9FC |
Wed 14 Jun | 13:30 | 01:30 | OCR | J536/05 | Music: Listening and Appraising-Wtn | GCSE/9FC |
Thu 15 Jun | 08:30 | 01:20 | EDEXL/GCSE | 1HI0 31 | History Weimar & Nazi Germany | GCSE/9FC |
Fri 16 Jun | 08:30 | 01:45 | AQA | 8463/2H | Physics Paper 2 Tier H | GCSE/9FC |
Fri 16 Jun | 08:30 | 01:15 | AQA | 8464/P/2H | Combined Sci Trilogy Physics P2H | GCSE/9DA |
Fri 16 Jun | 08:30 | 01:15 | AQA | 8464/P/2F | Combined Sci Trilogy Physics P2F | GCSE/9DA |
Fri 16 Jun | 13:30 | 01:15 | AQA | 8035/3 | Geography Paper 3 | GCSE/9FC |
Mon 19 Jun | 08:30 | 02:00 | AQA | 8552/W | Design and Technology Written Paper | GCSE/9FC |
Mon 19 Jun | 13:30 | 01:25 | EDEXL/GCSE | 1GK0 4H | Greek Writing [H] | GCSE/9FC |
Tue 20 Jun | 08:30 | 01:45 | AQA | 8585/W | Food Prep and Nutrition Written | GCSE/9FC |
Tue 20 Jun | 08:30 | 01:30 | AQA | 8236/W | Dance Written Paper | GCSE/9FC |
Wed 21 Jun | 08:30 | 01:15 | AQA | 8688/WH | Polish Writing Test Tier H | GCSE/9FC |
Wed 21 Jun | 08:30 | 01:20 | EDEXL/GCSE | 1PG0 4H | Portuguese Writing [H] | GCSE/9FC |
RESULTS DAY 2023
GCSE / Cambridge National / BTEC L2 Results day is Thursday 24 August 2023.